Big-rig friendly federal campgrounds in Michigan
Federal campgrounds in Michigan, ranked by how many of their sites fit rigs of 40 ft or longer. Pete's Lake Campground leads with 46 such sites.
Filter Michigan by your rig length
| Rank | Name | Sites for 40 ft+ rigs |
|---|---|---|
| 1 | Pete's Lake Campground | 46 |
| 2 | Sylvania (Clark Lake) Campground | 41 |
| 3 | Mack Lake ORV Campground | 40 |
| 4 | Camp Seven Lake Campground | 39 |
| 5 | Little Bay de Noc | 38 |
| 6 | Bay Furnace Campground | 33 |
| 7 | Colwell Lake Campground | 32 |
| 8 | Brevoort Lake Campground | 29 |
| 9 | Sand Lake Campground | 28 |
| 10 | Lake Michigan at St. Ignace | 27 |
| 10 | Monocle Lake | 27 |
| 12 | Kneff Lake Campground | 26 |
| 13 | Lake Michigan at Manistee | 23 |
| 14 | Widewaters Campground | 20 |
| 15 | Monument Campground | 19 |
| 16 | Rollways Campground | 18 |
| 17 | Peterson Bridge | 16 |
| 17 | Soldier Lake | 16 |
| 19 | Bowman Bridge | 13 |
| 19 | Round Lake | 13 |
| 21 | Wagner Lake (MI) | 12 |
| 21 | Island lake (MI) | 12 |
| 21 | Meadows ORV Campground | 12 |
| 21 | Au Train Lake Campground | 12 |
| 21 | Bay View (Hiawatha National Forest, MI) | 12 |
| 26 | Nichols Lake South Campground | 9 |
| 27 | Island Lake | 8 |
| 28 | Gabions Campground | 6 |
| 28 | Platte River Campground | 6 |
| 30 | Pines Point Campground (MI) | 5 |
How the Sites for 40 ft+ rigs figures spread in Michigan
- The ranking covers the 62 campgrounds in Michigan that have a recorded sites for 40 ft+ rigs in this dataset.
- The highest is Pete's Lake Campground at 46; the lowest is Clear Lake Campsite at 0.
- The median sites for 40 ft+ rigs is 3.
- The gap between #1 Pete's Lake Campground and #2 Sylvania (Clark Lake) Campground is 5.
- The page table lists the top 30.
Data: Recreation.gov (public data, free to reuse).· Updated 2026-11-02 · Text generated from the data and checked against it.
Data Source: Recreation.gov. Not affiliated with Recreation.gov or any agency. Confirm details on Recreation.gov before you go.